Picture Schedules
Channahon | Morris
Ordering Instructions, Please Read.
1. Please fill out order form completely including all personal information and use ONE order form per outfit or pose.
2. Put group letter code in group letter box on order form. (see list below.)
3. Select your packages and Ala Carte items from the price list, which is on the price sheet. (Remember you MUST order a package to be eligible for the Bonus items.)
4. Then subtotal all your items and you DO NOT need to add sales tax since we have included in the price.
5. Make checks payable to “Photographic Keepsakes”. You may also add up all your order forms and write one check. Cash, VISA & MasterCard are also accepted.
1. Don’t be late. Pictures are at PAD, 24805 S. Tryon Street in Channahon. To keep our schedule we need to photograph the groups on time. (see list below for times)
2. Be sure that you go to the order table first and pay for your pictures.
3. Then you can go in line with your white sheet marked PAID for that outfit.
Channahon
Friday, April 8 | Channahon Classes |
||||||||||
| Group Letter | Picture Time | Style | Your Practice Day and Time |
Teachers | Costume Color | Song Title | Class Size | |||
| 1A | 4:10 | Petite Jazz | Mon 5:00 | Emily | Multi | Locomotion | 12 | |||
| 1D | 4:40 | Petite Tap | Mon 4:15 | Pam | Yellow | Lollipop | 12 | |||
| 1L | 6:00 | Ballet/Tap | Tues 6:15 | Kristy | Red | Candy Man | 10 | |||
| 1M | 6:10 | Ballet/Tumbling | Mon 4:15 | Erin | Blue | Gingerbread Man | 13 | |||
| 1N | 6:20 | Tiny Tot Tumbling | Mon 5:00 | Erin | Multi | Barrel Of Monkeys | 3 | |||
| 1O | 6:30 | Ballet/Tumbling | Wed 4:30 | Erin | Pink & Blk | Those Bones | 5 | |||
| 1P | 6:40 | Dance Fun Tap | Tues 4:30 | Kristy | Multi | Hit The Road Jack | 12 | |||
| 1Q | 6:50 | Ballet/Tap | Mon 4:15 | Emily | Red | Licorice Twist | 11 | |||
| 1R | 7:00 | Dance Fun Ballet | Fri 4:30 | Erin | Pink | Big Rock Candy Mountain | 8 | |||
| 1S | 7:10 | Dance Fun Jazz | Tues 4:30 | Kristy | Multi | Monopoly | 12 | |||
| 1T | 7:20 | Dance Fun Tap | Fri 4:30 | Erin | Pink | Hip To Be Square | 8 | |||
| 1U | 7:30 | Ballet/Tumbling | Tues 5:30 | Janell | Pastel | Ice Cream Treat | 7 | |||
| 1V | 7:40 | Hop Hip 7-9 | Thurs 5:15 | Erin | Blk & Pink | Candy Girl | 12 | |||
| 1W | 7:50 | Hippity Hop | Wed 5:15 | Erin | Red | Chocolate Kiss | 15 | |||
| 1X | 8:00 | Musical Theatre 10-15 | Wed 4:15 | Megan | Blk & Yellow | New York New York | 7 | |||
| 1Y | 8:10 | Jazz7-9 | Thurs 6:00 | Nicole | Green | Sonic | 5 | |||
| 1Z | 8:20 | Jazz 9-11 | Wed 6:00 | Janell | Blue | Downtown | 13 | |||
| 2A | 8:30 | Tap 7-9 | Thurs 4:30 | Nicole | White | Pennsylvania 6-5000 | 4 | |||
| 2B | 8:40 | Hip Hop 9-11 | Wed 5:15 | Janell | Blk & Blue | Electricity | 12 | |||
| 2C | 8:50 | Lyrical-Modern 10-15 | Wed 5:00 | Megan | Copper | Hide And Seek | 9 | |||
Saturday, April 9 | Channahon Classes |
||||||||||
| Group Letter | Picture Time | Style | Your Practice Day and Time |
Teachers | Costume Color | Song Title | Class Size | |||
| 2D | 10:00 | Ballet/Tap | Wed 6:00 | Erin | Pink | Cotton Candy | 8 | |||
| 2F | 10:20 | Clogging | Thurs 7:00 | Blk & Red | Take A Chance | 4 | ||||
| 2J | 10:40 | Jazz 12-14 | Thurs 7:00 | Erin | Red | Heartbreak Hotel | 14 | |||
| 2K | 10:50 | Jazz 13-18 | Thurs 7:45 | Nicole | Turquoise | Monopoly | 6 | |||
| 2L | 11:00 | Hip Hop 12-14 | Thurs 6:00 | Erin | Olive | Battlefield | 17 | |||
| 2M | 11:10 | Tap 13-18 | Wed 7:00 | Janell | Red | Danger Zone | 8 | |||
| 2O | 11:30 | Company Tap 1-2 | Tues 5:30 & Tues 4:45 | Janell Erin | Lime Green | Tuitti Fruitti | 18 | |||
| 2P | 11:40 | Tap 9-11 | Thurs 5:15 | Nicole | Red | Super Mario | 8 | |||
| 2S | 12:10 | Hip Hop 14-18 | Wed 8:00 | Janell | Olive | Got Money | 12 | |||
| 2U | 12:30 | Tumbling 2-3 | Wed 7:00 | Megan | Blk & Red | Peppermint Twist | 6 | |||
| 2V | 12:40 | Company Ballet 1-2 | Tues 5:30 | Kristy | Blue | Under The Boardwalk | 8 | |||
| 2W | 1:00 | Jazz 9-11 | Thurs 4:30 | Erin | Red | Doctor Doctor | 5 | |||
| 3A | 1:20 | Company Jazz 1-2 | Tues 6:15 & Thurs 4:45 | Meg Janell | Yellow | Pac Man Fever | 19 | |||
| 2Y | 1:30 | Company Tap 5-7 | Mon 5:45 | Pam | Black | Stomp To My Beat | 12 | |||
| 3B | 1:35 | Company Jazz 4 | Tues 6:15 | Janell | Blk & White | Jailhouse Rock | 10 | |||
| 3C | 1:40 | Company Musical Theater 5-7 | Sat 10:15 | Emily | Gold | I Hope I Get It | 18 | |||
| 3D | 1:50 | Company Musical Theater 3-4 | Sat 10:15 | Erin | Multi | Hard Knock Life | 24 | |||
| 3E | 2:00 | Break | ||||||||
| 3F | 2:10 | Company Ballet 3-8 & Pointe | Em & Erin | Pink | Sugar Plum Fairies | 65 | ||||
| 3G | 2:30 | Break | ||||||||
| 3H | 2:50 | Production | Sat 12:30 | P E E J M | Multi | Clue | 61 | |||
| 3I | 3:20 | Break | ||||||||
| 3J | 3:40 | Company Jazz 3/3-4 | Mon 5:00 & Wed 5:30 | Pam | Purple | Scrabble | 23 | |||
| 3M | 4:10 | Company Tap 8 | Sat 10:15 | Pam | Blk & Silver | You’re Out | 10 | |||
| 3N | 4:20 | Company Jazz 5-7 | Mon 6:15 & Tues 7:15 | Megan | State of Shock | 26 | ||||
| 3O | 4:30 | Company Tap 4 | Mon 6:45 & Tues 6:30 | Pam & Erin | Orange & Blk | Speed Racer | 20 | |||
| 3Q | 4:50 | Company Hip Hop 5-8 | Tues 8:15 & Thurs 7:15 | Janell | Black | Move | 22 | |||
| 3R | 5:00 | Company Tap 3 | Mon 5:45 | Emily | Copper | Cooties | 14 | |||
| 3S | 5:10 | Tumbling 2-4 Int | Mon 7:45 | Pam & Em | Multi | Twister | 13 | |||
| 3T | 5:20 | Sr Hip Hop Crew | Sat 2:00 | Pam | Gray | I’m So Hood | 9 | |||
| 3V | 5:40 | Company Hip Hop 3-5 | Janell | Multi | Party | 26 | ||||
| 3Y | 6:10 | Company Lyrical-Modern 3-4 | Tues 5:30 | Megan | Gold | Fields Of Gold | 15 | |||
| 4A | 6:30 | Company Lyrical 5-7 | Sat 11:15 | Megan | Silver | Foolish Games | 14 | |||
| 4C | 6:50 | Company Modern 5-6 | Mon 7:45 | Erin | Black | We Will Rock You | 6 | |||
| 4D | 7:00 | Sr Lyrical Crew | Sat 1:30 | Megan | Black | Hold On | 6 | |||
| 4E | 7:10 | Jr Tap Crew | Sat 1:30 | Erin & Em | Blue | Sea Cruise | 6 | |||
| 4F | 7:20 | Teen & Sr Crew Open | Sat 2:30 | Meg & Pam | Blue | You Don’t Own Me | 12 | |||
| 4G | 7:30 | Petite Tap Crew | Sat 10:00 | Pam | Blue | S.U.P.E.R. | 5 | |||
| 4H | 7:40 | Jr Tap Crew | Sat 1:30 | Janell | Black | Lean On Me | 6 | |||
| 4I | 7:50 | Sr Tap Crew | Sat 1:30 | Pam | Black | Beethoven Rocks | 8 | |||
| 4J | 8:00 | Petite Lyrical Crew | Sat 2:00 | Emily | White | Lullaby | 5 | |||
| 4L | 8:20 | Jr Lyrical Crew | Sat 2:00 | Emily | White | Everywhere I Go | 5 | |||
Morris
Friday, April 8 | Morris Classes (Pictures will be in Channahon) |
||||||||||
| Group Letter | Picture Time | Style | Your Practice Day and Time |
Teachers | Costume Color | Song Title | Class Size | |||
| 1B | 4:20 | Petite Tap | Tues 4:00 | Pam | Lollipop | 5 | ||||
| 1C | 4:30 | Ballet/Tumbling | Mon 4:45 | Nell | Aqua | Gingerbread Man | ||||
| 1E | 4:50 | Fund Ballet | Mon 5:30 | Nell | Multi | Big Rock Candy Mountain | 7 | |||
| 1F | 5:00 | Ballet/Tap | Mon 6:30 | Nell | Yellow | I Scream, You Scream | 10 | |||
| 1G | 5:10 | Fund Tap | Mon 6:15 | Nell | Multi | Hip To Be Square | 7 | |||
| 1H | 5:20 | Ballet/Tap | Fri 5:15 | Janell | Red | Licorice Twist | 8 | |||
| 1I | 5:30 | Ballet/Tumbling | Wed 10:00 | Emily | Multi | Ice Cream Treat | 13 | |||
| 1J | 5:40 | Tiny Tot Tumbling | Fri 4:30 | Janell | Multi | Barrel Of Monkeys | 9 | |||
| 1K | 5:50 | Fund Tumbling | Tues 4:45 | Chelsea | Purple | ABC | 7 | |||
Saturday, April 9 | Morris Classes (Pictures will be in Channahon) |
||||||||||
| Group Letter | Picture Time | Style | Your Practice Day and Time |
Teachers | Costume Color | Song Title | Class Size | |||
| 2E | 10:10 | Hip Hop | Mon 4:30 | Megan | Pink | Candy Girl | 5 | |||
| 2G | 10:30 | Ballet/Tumbling | Tues 6:30 | Chelsea | Pink | Those Bones | 12 | |||
| 2I | 10:40 | Hippity Hop | Fri 6:00 | Janell | Red | Chocolate Kiss | 4 | |||
| 2N | 11:20 | Hip Hop 7-9 | Thurs 6:30 | Janell | Blk & Blue | Electricity | 18 | |||
| 2O | 11:30 | Company Tap 1-2 | Tues 5:30 & Tues 4:45 | Janell Erin | Lime Green | Tuitti Fruitti | 18 | |||
| 2Q | 11:50 | Tumbling 3-4 | Tues 5:30 | Chelsea | Red | Peppermint Twist | 9 | |||
| 2R | 12:00 | Jazz 10-14 | Thurs 6:30 | Megan | Red | Doctor Doctor | 6 | |||
| 2T | 12:20 | Hip Hop 10-14 | Thurs 5:30 | Janell | Olive | Break My Bank | 8 | |||
| 2X | 12:50 | Company Ballet 1-2 | Thurs 5:30 | Megan | Blue | Under The Boardwalk | 16 | |||
| 2Z | 1:10 | Company Lyrical-Modern 3-4 | Tues 7:30 | Erin | Blue | Freeze Tag | 9 | |||
| 3A | 1:20 | Company Jazz 1-2 | Tues 6:15 & Thurs 4:45 | Meg Janell | Yellow | Pac Man Fever | 19 | |||
| 3C | 1:40 | Company Musical Theater 5-7 | Sat 10:15 | Emily | Gold | I Hope I Get It | 18 | |||
| 3D | 1:50 | Company Musical Theater 3-4 | Sat 10:15 | Erin | Multi | Hard Knock Life | 24 | |||
| 3E | 2:00 | Break | ||||||||
| 3F | 2:10 | Company Ballet 3-8 & Pointe | Em & Erin | Pink | Sugar Plum Fairies | 65 | ||||
| 3G | 2:30 | Break | ||||||||
| 3H | 2:50 | Production | Sat 12:30 | P E E J M | Multi | Clue | 61 | |||
| 3I | 3:20 | Break | ||||||||
| 3J | 3:40 | Company Jazz 3/3-4 | Mon 5:00 & Wed 5:30 | Pam | Purple | Scrabble | 23 | |||
| 3K | 3:50 | Company Jazz 8 | Mon 7:15 | Megan | Pink & Gold | Sugar Sugar | 9 | |||
| 3L | 4:00 | Company Tap 5-7 | Wed 5:30 | Emily | Pink | Swing With Me | 11 | |||
| 3M | 4:10 | Company Tap 8 | Sat 10:15 | Pam | Blk & Silver | You’re Out | 10 | |||
| 3N | 4:20 | Company Jazz 5-7 | Mon 6:15 & Tues 7:15 | Megan | State of Shock | 26 | ||||
| 3O | 4:30 | Company Tap 4 | Mon 6:45 & Tues 6:30 | Pam & Erin | Orange | Speed Racer | 20 | |||
| 3P | 4:40 | Company Modern 5-7 | Mon 5:15 | Megan | Multi | Ice Cream | 7 | |||
| 3Q | 4:50 | Company Hip Hop 5-8 | Tues 8:15 & Thurs 7:15 | Janell | Black | Move | 22 | |||
| 3T | 5:20 | Sr Hip Hop Crew | Sat 2:00 | Pam | Gray | I’m So Hood | 9 | |||
| 3U | 5:30 | Tumbling 4-5 | Wed 6:30 | Emily | Multi | Twister | 8 | |||
| 3V | 5:40 | Company Hip Hop 3-5 | Janell | Multi | Party | 26 | ||||
| 3W | 5:50 | Company Lyrical 7-8 | Thurs 8:15 | Janell | Black | Hotel California | 10 | |||
| 3X | 6:00 | Adv Tumbling | Wed 6:30 | Pam | Blk & White | Go Directly To Jail | 6 | |||
| 3Z | 6:20 | Company Modern 8 | Mon 8:15 | Megan | Blk & Red | War | 10 | |||
| 4A | 6:30 | Company Lyrical 5-7 | Sat 11:15 | Megan | Silver | Foolish Games | 14 | |||
| 4B | 6:40 | Company Musical Theatre 8 | Wed 8:00 | Pam | Black | Desserts | 9 | |||
| 4D | 7:00 | Sr Lyrical Crew | Sat 1:30 | Megan | Black | Hold On | 6 | |||
| 4E | 7:10 | Jr Tap Crew | Sat 1:30 | Erin & Em | Blue | Sea Cruise | 6 | |||
| 4F | 7:20 | Teen & Sr Crew Open | Sat 2:30 | Meg & Pam | Blue | You Don’t Own Me | 12 | |||
| 4G | 7:30 | Petite Tap Crew | Sat 10:00 | Pam | Blue | S.U.P.E.R. | 5 | |||
| 4H | 7:40 | Jr Tap Crew | Sat 1:30 | Janell | Black | Lean On Me | 6 | |||
| 4I | 7:50 | Sr Tap Crew | Sat 1:30 | Pam | Black | Beethoven Rocks | 8 | |||
| 4J | 8:00 | Petite Lyrical Crew | Sat 2:00 | Emily | White | Lullaby | 5 | |||
| 4K | 8:10 | Sr Soloists | Sat 8:45 | P E E J M | 5 | |||||
| 4L | 8:20 | Jr Lyrical Crew | Sat 2:00 | Emily | White | Everywhere I Go | 5 | |||

Loading...

